
EAPA Branches
For any updates to Branch Information please email Debbie Mori, EAPA Membership & Association Services Director, at d.mori@eapassn.org
| BRANCH | LOCATION/AREA SERVED | BRANCH IDENTIFIER |
| | | |
| EAPA Ireland | Ireland | IR01 |
| | | |
| Greece | Greece - Mainly Athens, the capital of Greece | GR01 |
| | | |
| Japan | All Japan | JA02 |
| | | |
| Korea | South Korea | KO01 |
| | | |
| Nigeria | Nigeria, West Africa | NG01 |
| | | |
| South Africa | South African provinces Gauteng - Johannesburg Pretoria Free state- Bloemfontein Mpumalanga- Nelspruit,Witbank North West-Mafikeng, Mmabatho Kwazulu- Natal- urban, Pietermaritzburg Western Cape-Cape Town Eastern Cape- East London Limpopo-Polokwane | SA01 |
| | | |
| Taiwan | Taipei, Taiwan, R.O.C. | TW01 |
| | | |
| Trinidad & Tobago | Trinidad & Tobago | TT01 |
| | | |
| UK EAPA | United Kingdom | UK01 |
| | | |
For any updates to Branch Information please email Debbie Mori, EAPA Membership & Association Services Director, at d.mori@eapassn.org